Specifications Table:
Feature | Description |
---|---|
Model | Casio DBC-32D-1ADF |
Movement | Digital Quartz |
Display Type | Digital |
Glass | Resin Glass |
Case Material | Resin |
Band Material | Stainless Steel Band |
Water Resistance | Splash Resistant (No swimming) |
Backlight | LED Backlight |
Battery Life | Approx. 10 years (CR2025 battery) |
Stopwatch | 1/100-second stopwatch |
Databank Capacity | 25 records (names + phone numbers) |
World Time | 30 cities (29 time zones) |
Alarm | 5 Multi-function Alarms + Hourly Signal |
Calendar | Full Auto Calendar (to year 2099) |
Calculator | 8-digit calculator (addition, subtraction, multiplication, division) |
Case Size (L × W × H) | Approx. 50.4 × 37.4 × 12.0 mm |
Weight | Approx. 62 g |
Description:
The Casio DBC-32D-1ADF is a versatile digital databank watch built for users who need more than just timekeeping. Combining multi-functional features like 25-page telephone storage, a 10-year battery, world time, and a full auto-calendar, this watch is perfect for students, professionals, and tech lovers who want practical functionality in a stylish stainless-steel design.
Key Features:
Summary:
The Casio DBC-32D-1ADF is an efficient digital companion, packed with databank storage, global timekeeping, alarms, a calculator, and a 10-year battery, wrapped in a sleek stainless-steel band for a smart, functional look.
WhatsApp us
Automated page speed optimizations for fast site performance